The FTC issued its report on common complaints.
https://www.ftc.gov/policy/reports/policy-reports/commission-staff-reports/consumer-sentinel-network-data-book-2017/top-ten-fraud-categories-id-other
Sometimes victims may be able to obtain recovery from the perpetrator or others. We provide a free consultation on fraud claims.
TOP 10 FRAUD CATEGORIES
RANK |
CATEGORY |
# OF REPORTS |
% REPORTING $ LOSS |
TOTAL AMOUNT LOSS |
MEDIAN $ LOSS |
---|---|---|---|---|---|
1 | Imposter Scams | 347,829 | 19% | $328M | $500 |
2 | Telephone and Mobile Services | 149,578 | 4% | $17M | $223 |
3 | Prizes, Sweepstakes and Lotteries | 142,870 | 9% | $95M | $511 |
4 | Shop-at-Home and Catalog Sales | 126,387 | 58% | $94M | $261 |
5 | Internet Services | 45,093 | 14% | $19M | $183 |
6 | Foreign Money Offers & Counterfeit Check Scams | 31,980 | 33% | $34M | $1,008 |
7 | Travel, Vacations, and Timeshare Plans | 22,264 | 18% | $38M | $1,710 |
8 | Business and Job Opportunities | 18,702 | 34% | $47M | $1,063 |
9 | Advance Payments for Credit Services | 17,762 | 74% | $15M | $318 |
10 | Health Care | 10,321 | 8% | $1M | $175 |
Call or email us for a Free Consultation.
Leave a Reply